Catylist ID:
#30437861
Catylist Listing ID: | 30437861 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 36,983 SF |
Building Size (RSF): | 36,983 SF |
Gross Land Area: | 4.09 Acres |
Lease Rate: |
$2.50 PSF (Annual) |
Base Monthly Rent: | $7,704 |
Lease Types: | NNN |
Ceiling: | 18 ft. |
Docks/Doors: | 8 Doors |
Office SF: | 3,000 SF |
Drive In Bays: | 8 Bays |
Building Name: | Brettrager |
Last Updated: | 1/21/2021 |
Overview / Comments
2 Parcels of Land containing Industrial Buildings in Saginaw County (Spaulding Twp.) Industrial Zone. The breakdown of Parcels is below. Parcel #1 (I.D. #25-11-4-23-1017-000) 3.06 acres consists of the following buildings. Building #1. 5,626 square feet manufacturing. #2. 6,262 square feet manufacturing. #3. 6,400 square feet manufacturing. #4. 14,746 square feet manufacturing & offices. Total 33,034 Square Footage all buildings this parcel. |
Expand All Available Space
Suite: 1 | 36,983 SF | $2.50 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 36,983 SF | |
Lease Rate: |
$2.50 PSF (Annual) $7,704 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 2 Parcels of Land containing Industrial Buildings in Saginaw County (Spaulding Twp.) Industrial Zone. The breakdown of Parcels is below.
Parcel #1 (I.D. #25-11-4-23-1017-000) 3.06 acres consists of the following buildings. Building #1. 5,626 square feet manufacturing. #2. 6,262 square feet manufacturing. #3. 6,400 square feet manufacturing. #4. 14,746 square feet manufacturing & offices. Total 33,034 Square Footage all buildings this parcel. |
|
Space Subcategory: | Flex Space, Manufacturing | |
Date Available: | 6/4/2019 | |
Space Type: | New | |
Tax Expenses | $8,137 PSF (Annual) | |
Rent Escalators | Fixed Lease | |
Rent Escalators Description | TBD | |
Rent Concession | None | |
Tenant Improvements Allowance | $0 | |
Moving Allowance | $0 | |
Lease Buyout Allowance | $0 | |
Ceiling | 18 ft. | |
Loading Doors | 8 | |
Drive In Bays | 8 | |
Office Space | 3,000 SF |
Additional Details
Nearest MSA: | Saginaw |
County: | Saginaw |
Taxing Authority: | Spaulding Township |
Tax ID/APN: | 25114231017000 |
Zoning: | INDUSTRIAL |
Highway Access: | M-13 |
Site Description: | Improved with the possibility of expansion. |
Area Description: | Rural |
Total Number of Buildings: | 6 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1964 |
Year Renovated: | 1998 |
Roof Type: | Hip |
Construction/Siding: | Block |
Exterior Description: | Block and steel |
Parking Type: | Surface |
Parking Description: | Asphalt/gravel |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Lighting: | Fluorescent, Mercury Vapor |
Interior Description: | See Broker |
Zoning Description: | Light Industrial |
Lot Frontage: | See Broker |
Lot Depth: | Irregular |
Water Service: | Municipal |
Sewer Type: | Septic |
Easements: | Electric Lines, Utilities |
Legal Description: | See Broker |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,876 | 45,570 |
Median Age: | 36.77 | 37.16 |
Households: | 3,851 | 18,115 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |